Year | Month | Country | Service | Mobile Operator | Service Provider | Invoice Amount |
---|---|---|---|---|---|---|
{{iItem.year}} | {{iItem.month}} | {{iItem.country}} | {{iItem.service}} | {{iItem.mobile_operator}} | {{iItem.service_provider}} | {{iItem.invoice_amount}} |
Subtotal: | {{iform.invoice_sub_total_amount}} |
---|---|
WHT ({{iform.wht_rate}}%) | {{iform.wht}} |
Total: | {{iform.invoice_total_amount}} ({{iform.currency_code}}) |
Amount in words: | {{NumToWords(iform.invoice_total_amount)}} |
Payment Methods:
Name of the Account Holder: | {{iform.beneficiary_name}} |
---|---|
Name of Bank: | {{iform.bank_name}} |
Account No: | {{iform.account_number}} |
Bank Address: | {{iform.branch_address}} |
Swift Code: | {{iform.swift_code}} |
Branch Code: | {{iform.branch_code}} |
Terms and Conditions:
Forasasa
Authorized Signature
------------------------------------