Year | Month | Country | Service | Gross Sales | Mobile Operator | Net Sales | Service Provider share (%) | Service Provider Share | Invoice Amount |
---|---|---|---|---|---|---|---|---|---|
{{iItem.year}} | {{iItem.month}} | {{iItem.country}} | {{iItem.service}} | {{iItem.gross_sales}} | {{iItem.mobile_operator}} | {{iItem.net_sales}} | {{iItem.percentage_share_of_service_provider}} | {{iItem.service_provider_share}} | {{iItem.invoice_amount}} |
Subtotal: | {{iform.invoice_sub_total_amount}} |
---|---|
Vat ({{iform.vat_rate}}%) | {{iform.vat}} |
Total: | {{iform.invoice_total_amount}} ({{iform.currency_code}}) |
Amount in words: | {{NumToWords(iform.invoice_total_amount)}} |
Payment Methods:
Name of the Account Holder: | {{iform.beneficiary_name}} |
---|---|
Name of Bank: | {{iform.bank_name}} |
Account No: | {{iform.account_number}} |
Bank Address: | {{iform.branch_address}} |
Swift Code: | {{iform.swift_code}} |
Branch Code: | {{iform.branch_code}} |
Terms and Conditions:
Forasasa
Authorized Signature
------------------------------------